# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confirmed | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Total breeding species | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
BBA I total breed'g spp | 1 | 5 | 7 | 6 | 3 | 16 | 23 |
BBA II total species | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | 6 | |||||||
Great White Heron | ON | ON | 6 | |||||
Great Egret | 6 | |||||||
Tricolored Heron | 6 | |||||||
Reddish Egret | NY | NY | 3,6 | |||||
Green Heron | 3,6 | |||||||
White Ibis | 2 | |||||||
Roseate Spoonbill | 3,6 | |||||||
Osprey | ON | ON | 3,6 | |||||
Bald Eagle | 3,5,6 | |||||||
Wilson's Plover | 6 | |||||||
Killdeer | 4 | |||||||
Black-necked Stilt | 6 | |||||||
Least Tern | 6 | |||||||
White-crowned Pigeon | 2,3,4,5,6 | |||||||
Mangrove Cuckoo | 2 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 4 | |||||||
Gray Kingbird | 2,4 | |||||||
White-eyed Vireo | 4 | |||||||
American Crow | 3,6 | |||||||
Yellow Warbler | 6 | |||||||
Prairie Warbler | 5,6 | |||||||
Red-winged Blackbird | 1,2,4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.